All Time List
For inclusion in the list:
- an athlete must have been eligible to compete in the Varsity Match for the academic year concerned but not necessarily achieved the mark while representing OUAC. For the avoidance of doubt, eligibility extends until the end of September.
- meeting must be licensed by UKA or another recognised national / international body
- mark must also align to the UKA rules for wind speed where appropriate (windy times are not included).
Imperial distances futher than 100 yards are recognised when the yard time is quicker than the metric time. This given that yard races are all longer than the metric equivalent (e.g. 220y is futher than 200m). Converted yard to metric times are given in brackets for reference.
?? = doubt over OUAC eligibility at the time
i = indoor
These are the most up to date records we have. Any corrections to the lists please get in contact with us.
Men's All Time
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Isaiah Adekanmbi | 6.90i | 2010 |
| 2 | Jake Watson | 6.92i | 2023 |
| 3 | Toleme Ezekiel | 7.00i | 2007 |
| 4 | Vartan Shadarevian | 7.0i | 2013 |
| 5 | Isaac Kitchen-Smith | 7.01i | 2017 |
| 6 | Mark Dyble | 7.07i | 2012 |
| 7 | Dominic Coelho | 7.1i | 2011 |
| 8= | Jonan Boto | 7.12i | 2005 |
| 8= | Rowan May | 7.12i | 2017 |
| 8= | Harrison Steel | 7.12i | 2017 |
| Rank | Name | Time | Year |
|---|---|---|---|
| 1= | A Ronay | 9.6 | 1965 |
| 1= | J Archer | 9.6 | 1966 |
| 3 | M P Sharpe | 9.7 | 1967 |
| 4= | A Pennington | 9.8 | 1936 |
| 4= | J Metcalfe | 9.8 | 1962 |
| 4= | J Young | 9.8 | 1959 |
| 4= | M Hauck | 9.8 | 1965 |
| 4= | R Coates | 9.8 | 1967 |
| 9= | A Porrit | 9.9 | 1925 |
| 9= | I Taylor | 9.9 | 1959 |
| 9= | W Tollman | 9.9 | 1960 |
| 9= | J Barry | 9.9 | 1965 |
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | J Wilkinson | 10.5 | 1947 |
| 2= | A Pennington | 10.6 | 1936 |
| 2= | J Archer | 10.6 | 1966 |
| 2= | A Ronay | 10.6 | 1966 |
| 2= | S White | 10.6 | 1974 |
| 3 | Finlay Wright | 10.62 | 2002 |
| 7 | Jake Watson | 10.65 | 2023 |
| 8 | Isaac Kitchen-Smith | 10.69 | 2018 |
| 9= | N McWhirter | 10.7 | 1950 |
| 9= | N Stacey | 10.7 | 1950 |
| 9= | A Metcalfe | 10.7 | 1962 |
| 9= | M Hauck | 10.7 | 1967 |
| 9= | E Osborn | 10.7 | 1969 |
| 9= | M Keats | 10.7 | 1992 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1= | M Hauck | 21.2 | 1968 |
| 1= | A Metcalfe | 21.2 | 1962 |
| 1= | S White | 21.2 | 1968 |
| 1= | A Pennington | 21.2 | 1937 |
| 5 | J Wilkinson | 21.3 | 1947 |
| 6 | Finlay Wright | 21.34 | 2004 |
| 7 | J Archer | 21.4 | 1966 |
| 8= | J Young | 21.5 | 1959 |
| 8= | J Barry | 21.5 | 1966 |
| 8= | N Stacey | 21.5 | 1952 |
| 10 | N McWhirter | 21.6 | 1951 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | A Metcalfe | 45.7 | 1961 |
| 2 | A Lustgarten | 46.93 | 1996 |
| 3 | Maranga Mokaya | 47.07 | 2023 |
| 4 | A Pennington | 47.3 | 1939 |
| 4= | C McCaw | 47.3 | 1995 |
| 6 | M Hauck | 47.5 | 1967 |
| 7 | J McCabe | 47.55 | 1983 |
| 8 | D Emery | 47.58 | 1982 |
| 9 | D Hemery | 47.9 | 1969 |
| 10 | P Key | 47.91 | 1978 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | J Boulter | 01:47.1 | 1963 |
| 1= | P Lewis | 01:47.1 | 1969 |
| 3 | C Masback | 01:47.6 | 1979 |
| 4 | Jack Organ | 01:48.58 | 2025 |
| 5= | D Johnson | 01:49.3 | 1955 |
| 5= | M Mullin | 01:49.3 | 1963 |
| 5= | J Holt | 01:49.3 | 1959 |
| 8 | H Pullan | 01:49.4 | 1965 |
| 9 | J Winch | 01:49.6 | 1959 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | C Masback | 03:36.7 | 1979 |
| 2 | S Mugglestone | 03:40.66 | 1990 |
| 3 | Miles Weatherseed | 03:42.92 | 2021 |
| 4 | J Boulter | 03:43.3 | 1963 |
| 5 | J Goater | 03:43.5 | 1974 |
| 6 | Jonathan Blackledge | 03:43.62 | 2007 |
| 7 | A Geddes | 03:43.9 | 1987 |
| 8 | G McBride | 03:45.1 | 1966 |
| 9 | F Thompson | 03:45.4 | 2004 |
| 10 | A Gordan | 03:45.4 | 1957 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Craig Masback | 03:52.1 | 1979 |
| 2 | Simon Mugglestone | 03:58.9 | 1990 |
| 3 | Andrew Geddes | 03:59.28 | 1987 |
| 4 | J Boulter | 04:01.3 | 1963 |
| 5 | Jonathan Blackledge | 04:01.84 | 2007 |
| 6 | Alex Gruen | 04:02.72 | 2024 |
| 7 | A Gordon | 04:03.4 | 1957 |
| 8 | Julian Goater | 04:04.3 | 1974 |
| 9 | D Johnson | 04:05.0 | 1957 |
| 10 | Nicholas Whittaker | 4:05.29 | 2025 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | S Mugglestone | 07:47.12 | 1988 |
| 2 | C Masback | 07:52.9 | 1979 |
| 3 | J Goater | 07:59.2 | 1975 |
| 4 | R Nerurkar | 08:02.4 | 1987 |
| 5 | L Matthews | 08:02.8 | 1990 |
| 6 | A Ashton | 08:08.2 | 1970 |
| 7 | J Valentine | 08:08.4 | 1971 |
| 8 | H Starkey | 08:09.4 | 1970 |
| 9 | W Ewers | 08:09.6 | 1976 |
| 10 | J Shelly | 08:09.61 | 2013 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | S Mugglestone | 13:28.29 | 1988 |
| 2 | J Goater | 13:38.8 | 1973 |
| 3 | J Valentine | 13:42.6 | 1972 |
| 4 | R Nerurkar | 13:45.5 | 1987 |
| 5 | N Brawn | 13:56.7 | 1980 |
| 6 | Jonathan Cornish | 14:06.18 | 2024 |
| 7 | C Masback | 14:06.3 | 1979 |
| 8 | L Matthews | 14:07.0 | 1990 |
| 9 | Nick Talbot | 14:08.9 | 2005 |
| 10 | W Ewers | 14:09.2 | 1976 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Ben Moreau | 29:40.28 | 2007 |
| 2 | Fraser Thompson | 29:45.4 | 2005 |
| 3 | Nick Talbot | 29:52.0 | 2005 |
| 4 | Joe Morrow | 30:07.93 | 2024 |
| 5 | William Christofi | 30:18.65 | 2018 |
| 6 | Eoghan Totten | 30:21.50 | 2019 |
| 7 | Jonathan Cornish | 30:32.30 | 2024 |
| 8 | Naphtali Moulton | 30:45.70 | 2024 |
| 9 | Jerome Brooks | 31:03.4 | 2004 |
| 10 | Alex Bampton | 31:07.65 | 2018 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Richard Sear | 8.04 | 2004 |
| 2 | Edoardo Guaschino | 8.29 | 2012 |
| 3 | Richard Baderin | 8.30 | 2006 |
| 4 | Josh Gilbert | 8.48 | 2010 |
| 5 | Marco Siniscalchi | 8.56 | 2022 |
| 6 | Harry Salt | 8.66 | 2019 |
| 7= | Liam Eagle | 8.67 | 2018 |
| 7= | Will Parry | 8.67 | 2024 |
| 9 | Nick Obradovich | 8.68 | 2008 |
| 10= | Oli Stogdale | 8.70 | 2010 |
| 10= | Ismaila Ngum | 8.70 | 2014 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | D Hemery | 13.6 | 1969 |
| 2 | J Hogan | 14.1 | 1963 |
| 3 | Maranga Mokaya | 14.18 | 2025 |
| 4 | C Carrington | 14.4 | 1957 |
| 5 | Richard Baderin | 14.56 | 2005 |
| 6 | Richard Sear | 14.6 | 2004 |
| 7 | T Langton-Lockton | 14.6 | 1939 |
| 8 | R Shaw | 14.6 | 1957 |
| 9 | C Higham | 14.7 | 1954 |
| 10 | S Rosato | 14.79 | 1995 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | D Hemery | 23.5 | 1969 |
| 2 | J Hogan | 23.6 | 1964 |
| 3 | J Metcalf | 23.8 | 1957 |
| 4 | R Shaw | 23.8 | 1955 |
| 5 | P de Villiers | 24.3 | 1969 |
| 6 | R Macklin | 24.4 | 1961 |
| 7 | C Brownlees | 24.4 | 1970 |
| 8 | J Irwin | 24.4 | 1939 |
| 9 | D Scharer | 24.5 | 1966 |
| 10 | R van Rossum | 24.5 | 1959 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Maranga Mokaya | 50.05 | 2023 |
| 2 | J Hogan | 51.3 | 1964 |
| 3 | R Shaw | 51.7 | 1956 |
| 4 | J Metcalf | 52 | 1957 |
| 5 | Chris Sleeman | 52.35 | 2003 |
| 6 | M Hardie | 52.47 | 1985 |
| 7 | G Cruywagen | 52.5 | 1990 |
| 8= | A Salander | 52.6 | 1976 |
| 8= | D Scharer | 52.6 | 1966 |
| 10 | S Nussey | 52.8 | 1971 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Thomas Renshaw | 05:57.67 | 2023 |
| 2 | Fraser Thompson | 06:11.8 | 2004 |
| 3 | Oli Mytton | 06:22.2 | 2004 |
| 4 | Mark Dewhirst | 06:26.9 | 2004 |
| 5 | Martin Bishop | 06:37.2 | 2005 |
| 6 | Tom Douglas | 06:41.5 | 2004 |
| 7 | David Bruce | 06:45.5 | 2004 |
| 8 | Stephen Granger-Bevan | 06:53.4 | 2004 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Nick Talbot | 08:39.4 | 2005 |
| 2 | N Brawn | 08:53.8 | 1980 |
| 3 | J Brooke | 08:54.9 | 1986 |
| 4 | Alex Howard | 09:02.48 | 2016 |
| 5 | P Braithwaite | 09:03.2 | 1968 |
| 6 | C Suddaby | 09:05.2 | 1956 |
| 7 | K Stirrat | 09:05.5 | 1990 |
| 8 | A Hennessy | 09:07.6 | 1999 |
| 9 | A Etchells | 09:08.4 | 1975 |
| 10 | P Banner | 09:08.6 | 1961 |
Yard performances were 4 x 110 yards (110 yards = 100.584m)
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Sharpe-Coates-Hauck-Ronay | 41.4y (41.1) | 1967 |
| 2 | Archer-Barry-Hauck-Ronay | 41.6y (41.3) | 1966 |
| 3 | Buckeridge-Ezekiel-Sleeman-Wright | 41.91 | 2005 |
| 4 | May-Grundmann-Steel-Kitchen-Smith | 42.0 | 2017 |
| 5 | Powell-Hogan-Ronay-Archer | 42.1y (41.8) | 1964 |
| 6 | May-Grundmann-Steel-Kitchen-Smith | 42.15 | 2017 |
| 7 | Gregory-Grundmann-Steel-Kitchen-Smith | 42.30 | 2018 |
| 8 | Dixon-Trigg-Gundle-Kitchen-Smith | 42.35 | 2015 |
| 9 | Steel-Kitchen-Smith-Leung-Bright-Davies | 42.36 | 2019 |
| 10 | May-Grundmann-Steel-Kitchen-Smith | 42.49 | 2017 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Mcbraida-R.Eliot-Gundle-Wareham | 03:15.27 | 2013 |
| 2 | Siniscalchi-Cherian-Nelson-Mokaya | 03:15.42 | 2023 |
| 3 | Gundle-Morten-R.Eliot-McBraida | 03:16.61 | 2014 |
| 4 | Mcbraida-Wareham-R.Eliot-C.Eliot | 03.16.74 | 2012 |
| 5 | Varsity Relays | 03:16.9 | 1958 |
| 6 | Sleeman-Wright-Hollingsworth-Searles | 03:17.8 | 2000 |
| 7 | Gundle-McBraida-Eliot-Rawlings | 03:18.27 | 2015 |
| 8 | McBraida-Morten-Gundle-Wareham | 03:18.34 | 2013 |
| 9 | Cropper-Emery-Ewart-White | 03:18.6 | 1981 |
| 10 | Newton-Grundmann-Llyr-Rees | 03:19.13 | 2018 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | P McDonnell | 2.24 | 1985 |
| 2 | J Brierley | 2.20 | 1997 |
| 3 | M Powell | 2.15 | 1985 |
| 4 | C Pardee | 2.13 | 1966 |
| 5 | P Faber | 2.06 | 1996 |
| 6 | M Newman | 2.04 | 1987 |
| 7 | L Hall | 2.01 | 1969 |
| 8 | Alexander Skouby | 2.01 | 2009 |
| 9 | L Wall-Row | 2.01 | 1978 |
| 10 | James Wilkins | 2.00 | 2005 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | G Davies | 7.62 | 1994 |
| 2 | S Walker | 7.62 | 1993 |
| 3 | D Heard | 7.59 | 1986 |
| 4 | M Ralph | 24' 8.5'' (7.53) | 1963 |
| 5 | A Salander | 7.50 | 1976 |
| 6 | S White | 7.41 | 1972 |
| 7 | M Browning | 7.35 | 1989 |
| 8 | I Walker | 7.35 | 1951 |
| 9 | M Sharpe | 7.34 | 1966 |
| 10 | J Morrish | 7.31 | 1940 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Jude Bright-Davies | 15.89 | 2021 |
| 2 | Sam Trigg | 15.74 | 2015 |
| 3 | D Heard | 15.63 | 1989 |
| 4 | M Ralph | 15.62 | 1963 |
| 5 | G Murrell | 15.23 | 1983 |
| 6 | B Hull | 15.05 | 1971 |
| 7 | S Houliston | 14.80 | 1992 |
| 8 | C Kidd | 14.79 | 1970 |
| 9 | S Osuntokun | 14.78 | 1990 |
| 10 | G Davies | 14.73 | 1994 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Rowan May | 5.20 | 2014 |
| 2 | Jake Watson | 5.10i | 2022 |
| 3 | Archie McNeillis | 5.01 | 2018 |
| 4 | M Weaver | 4.90 | 1994 |
| 5 | T Herman | 4.60 | 1969 |
| 6= | P Faber | 4.50 | 1996 |
| 6= | Shane Martin | 4.50 | 2019 |
| 6= | Chase Jensen | 4.50 | 2016 |
| 9= | N Clarke | 4.40 | 1988 |
| 9= | Sean Gourley | 4.40 | 2004 |
| 9= | Nikoloas Farmakidis | 4.40 | 2018 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Garrett Johnson | 57.26 | 2007 |
| 2 | S Sanders | 52.62 | 1964 |
| 3 | D Roscoe | 51.42 | 1968 |
| 4 | P Faber | 47.31 | 1999 |
| 5 | P Isbester | 47.26 | 1957 |
| 6 | T Neville | 46.84 | 1972 |
| 7 | J Moreland | 46.60 | 1985 |
| 8 | P Mbu | 46.46 | 1982 |
| 9 | W Palmer | 45.84 | 1956 |
| 10 | G Nothern | 45.46 | 1959 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Michael Allison | 78.48 | 2025 |
| 2 | A Hatton | 71.16 | 1992 |
| 3 | Aidan Reynolds | 68.77 | 2013 |
| 4 | J Hurrion | 64.44 | 1996 |
| 5 | Andrew Bogrand | 62.47 | 2010 |
| 6 | S Melber | 61.27 | 2000 |
| 7 | Ruben Lombard | 61.12 | 2025 |
| 8 | Caspar Whitehead | 60.86 | 2019 |
| 9 | J Macfarlane | 60.31 | 2004 |
| 10 | Damon Zuber | 59.61 | 2024 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Roger Lane | 74.32 | 1960 |
| 2 | C Butterworth | 66.36 | 1968 |
| 3 | A Heath | 65.90 | 1968 |
| 4 | F Brown | 64.40 | 1965 |
| 5 | J Crosse | 64.30 | 1978 |
| 6 | P Greenwood | 62.32 | 1972 |
| 7 | A Best | 62.04 | 1981 |
| 8 | R Pyle | 60.28 | 1963 |
| 9 | J Eley | 58.22 | 1965 |
| 10 | D Tucker | 58.14 | 1950 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Garrett Johnson | 20.94 | 2008 |
| 2 | P Faber | 17.01 | 1999 |
| 3 | B Palmer | 16.90 | 1956 |
| 4 | S Sanders | 15.50 | 1964 |
| 5 | R Speed | 15.27 | 1967 |
| 6 | David Waterhouse | 15.11 | 1961 |
| 7 | Pete Cox | 15.11 | 2010 |
| 8 | D Roscoe | 15.01 | 1968 |
| 9 | Stephen McCauley | 14.84 | 2005 |
| 10 | W Robbins | 14.74 | 1955 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | M Croad | 61.22 | 1992 |
| 2 | R Madsen | 56.90 | 1987 |
| 3 | Jack Paget | 56.23 | 2019 |
| 4 | I Bain | 56.08 | 1956 |
| 5 | Michael Painter | 54.30 | 2019 |
| 6 | V Miihkinen | 52.20 | 1983 |
| 7 | G Mackay | 51.94 | 2001 |
| 8 | Decker Walker | 51.50 | 2005 |
| 9 | C Melluish | 50.78 | 1964 |
| 10 | S Clarke | 50.36 | 1984 |
The 1 mile road distance was introduced by World Athletics as a world record event in September 2023. The OUAC all-time records include marks set prior to this date, and include 'chip' rather than 'gun' times. If you have any information on performances that would make this list, please get in touch with the webmaster.
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Miles Weatherseed | 4:18 | 2023 |
| 2 | Matthew Fuller | 4:23 | 2024 |
| 3 | Christopher Parker | 4:25 | 2024 |
| 4 | Daniel Mulryan | 4:28 | 2016 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
The 5 km road distance was introduced by IAAF as a world record event in November 2017, with the inaugural record to be recognised after 1 January 2018. The OUAC all-time records include marks set prior to this date, and include 'chip' rather than 'gun' times. If you have any information on performances that would make this list, please get in touch with the webmaster.
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Alexander Gruen | 14:09 | 2024 |
| 2 | Jonathan Cornish | 14:17 | 2024 |
| 3 | Eoghan Totten | 14:17 | 2019 |
| 4 | Jack Millar | 14:20 | 2020 |
| 5 | Thomas Wood | 14:22 | 2023 |
| 6 | Joe Morrow | 14:22 | 2025 |
| 7 | Indy Barnes | 14:23 | 2024 |
| 8= | Noah Hurton | 14:31 | 2019 |
| 8= | Miles Weatherseed | 14:31 | 2019 |
| 10 | Christopher Parker | 14:35 | 2025 |
The 10 km road distance was introduced by IAAF as a world record event in August 2003, having previously been recognised as 'world bests'. The OUAC all-time records include marks set prior to this date, and include 'chip' rather than 'gun' times. If you have any information on performances that would make this list, please get in touch with the webmaster.
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Simon Mugglestone | 28:51 | 1990 |
| 2 | Joe Morrow | 29:46 | 2024 |
| 3 | Jonathan Cornish | 29:49 | 2023 |
| 4 | Alex Gruen | 30:01 | 2023 |
| 5 | Alex Bampton | 30:05 | 2023 |
| 6 | Eoghan Totten | 30:11 | 2019 |
| 7 | Tom Wood | 30:12 | 2022 |
| 8 | Jack Millar | 30:13 | 2020 |
| 9 | Jack Johnson | 30:14 | 2025 |
| 10 | Milan Campion | 30:32 | 2022 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Eoghan Totten | 02:16:08 | 2019 |
| 2 | Jared Ward | 02:19.36 | 2024 |
| 3 | Luuk Metaselaar | 02:22:09 | 2017 |
| 4 | Joe Morrow | 02:23:22 | 2022 |
| 5 | Alexander Bampton | 02:24:22 | 2023 |
| 6 | Alistair Wood | 02:24:58 | 1962 |
| 7 | Fabian Downs | 02:31:33 | 2013 |
| 8 | Rahil Sachak-Patwa | 02:31:33 | 2020 |
| 9 | Rocco Zizzamia | 02:32:50 | 2023 |
| 10 | Thomas Renshaw | 02:34:09 | 2025 |
Women's All Time
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Ninsola Adewale | 7.69 | 2025 |
| 2 | Gabriella Berkeley-Agyepong | 7.81 | 2024 |
| 3 | Katie Hannawin | 7.84 | 2016 |
| 4 | Helen Edmundson | 7.89 | 2003 |
| 5 | Nadine Prill | 7.94 | 2013 |
| 6 | Eniola Oyesanya | 8.01 | 2016 |
| 7 | Martine Bomb | 8.07 | 2006 |
| 8 | Adahna Ekoku | 8.09 | 2022 |
| 9 | Zoe Nunn | 8.10 | 2022 |
| 10 | Danielle Nnene | 8.11 | 2024 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Helen Edmundson | 12.2 | 2003 |
| 2= | Katie Hannawin | 12.30 | 2016 |
| 2= | E Westlake | 12.3 | 1990 |
| 2= | A Amaku | 12.3 | 1995 |
| 2= | Zoe Nunn | 12.3 | 2021 |
| 6 | Gabriella Berkeley-Agyepong | 12.36 | 2025 |
| 7 | Nadine Prill | 12.40 | 2013 |
| 8 | Katie Whear | 12.4 | 2004 |
| 9 | Ninsola Adewale | 12.43 | 2025 |
| 10 | M Smith | 12.5 | 1988 |
| Adahna Ekoku | 12.32w | 2022 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Nadine Prill | 24.64 | 2013 |
| 2 | Natalie Groves | 24.78 | 2025 |
| 3 | Katie Hannawin | 25.5 | 2016 |
| 4 | Sophie Haldane | 25.51 | 2018 |
| 5 | Helen Edmundson | 25.54 | 2002 |
| 6 | Gabriella Berkeley-Agyepong | 25.55 | 2024 |
| 7 | A Amaku | 25.6 | 1995 |
| 8= | J Roynon | 25.7 | 1982 |
| 8= | Martine Bomb | 25.7 | 2006 |
| 10 | Katie Whear | 25.77 | 2002 |
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Natalie Groves | 54.89 | 2025 |
| 2 | Elizabeth Brathwaite | 55.48 | 2006 |
| 3 | F Wright | 55.96 | 1992 |
| 4 | Nadine Prill | 56.17 | 2012 |
| 5 | Isabelle Scott | 56.57 | 2019 |
| 6 | Martine Bomb | 56.67 | 2007 |
| 7 | Sophie Scamps | 56.8 | 2004 |
| 8 | Charlotte Buckley | 56.96 | 2025 |
| 9 | Sophie Haldane | 57.26 | 2018 |
| 10 | Irene Gibson | 57.62 | 2018 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Elizabeth Brathwaite | 02:03.10 | 2006 |
| 2 | Isabelle Scott | 02:05.44 | 2019 |
| 3 | Charlotte Buckley | 02:05.26 | 2025 |
| 4 | Alexandra Shipley | 02:07.48 | 2023 |
| 5 | J Latimer | 02:07.9 | 1990 |
| 6 | E O'Hare | 02:08.7 | 1997 |
| 7 | J Dering | 02:09.8 | 1989 |
| 8 | D Lee | 02:10.0 | 1996 |
| 9 | Annabel Hedge | 02:10.09 | 2025 |
| 10 | Julia Lange | 02:10.10 | 2008 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | J Dering | 04:11.8 | 1990 |
| 2 | N Lynch | 04:12.4 | 1995 |
| 3 | Alexandra Shipley | 04:15.16 | 2023 |
| 4 | Dani Chattenton | 04:15.53 | 2018 |
| 5 | Charlotte Buckley | 04:16.38 | 2025 |
| 6 | B Spies | 04:20.8 | 1996 |
| 7 | E O’Hare | 04:21.6 | 1996 |
| 8 | Alexandra Brown | 04:23.36 | 2023 |
| 9 | Charlotte Dannatt | 04:24.52 | 2019 |
| 10 | C Martin | 04:25.1 | 1997 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Alexandra Shipley | 04:37.78 | 2024 |
| 2 | J Dering | 04:38.14 | 1990 |
| 3 | Dani Chattenton | 04:52.64 | 2018 |
| 4 | Charlotte Buckley | 04:53.26 | 2023 |
| 5 | Charlotte Dannatt | 04:54.35 | 2018 |
| 6 | Isabelle Scott | 04:55.48 | 2018 |
| 7 | Julia Lange | 04:55.72 | 2008 |
| 8 | Alice Garner | 04:58.44 | 2022 |
| 9 | Alexandra Brown | 04:59.10 | 2022 |
| 10 | Nancie Bowley | 05:01.22 | 2023 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | J Dering | 09:17.4 | 1991 |
| 2 | Charlotte Dannatt | 09:22.36 | 2019 |
| 3 | V Vaughan | 09:25.3 | 1989 |
| 4 | Alice Garner | 09:35.47 | 2022 |
| 5 | Dani Chattenton | 09:35.91 | 2018 |
| 6 | D Manship | 09:36.1 | 1990 |
| 7 | Kelly Wilder | 09.36.51 | 2000 |
| 8 | N Lynch | 09:37.4 | 1994 |
| 9 | Jessica Chen | 09.49.30 | 2012 |
| 10 | G Karlsson | 09:50.7 | 1992 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | K Skorupska | 15:55.6 | 1999 |
| 2 | Michelle Sikes | 16:06.7 | 2009 |
| 3 | Eleanor Bolton | 16:06.81 | 2020 |
| 4 | N Lynch | 16:08.9 | 1996 |
| 5 | Alexandra Shipley | 16:22.42 | 2023 |
| 6 | Rebecca Flaherty | 16:30.19 | 2025 |
| 7 | Alice Garner | 16:32.04 | 2022 |
| 8 | Dani Chattenton | 16.36.07 | 2018 |
| 9 | Jessica Chen | 16:36.20 | 2012 |
| 10 | K Wilder | 16:36.7 | 2000 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Martine Bomb | 8.98 | 2006 |
| 2 | Cerys Lee | 9.05 | 2025 |
| 3 | Adahna Ekoku | 9.26 | 2022 |
| 4 | Abby McMinn | 9.27 | 2018 |
| 5 | Claire Sear | 9.39 | 2016 |
| 6 | Kate Kennedy | 9.40 | 2017 |
| 7 | Clara Blattler | 9.5 | 2010 |
| 8 | Eleanor Vickers | 9.57 | 2020 |
| 9 | Maisy Heggie | 9.61 | 2025 |
| 10= | Emma Roberts | 9.62 | 2018 |
| 10= | Hatty Wigginton | 9.62 | 2019 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Martine Bomb | 14.38 | 2007 |
| 2 | E Westlake | 14.4 | 1990 |
| 3 | E Cave | 14.8 | 1993 |
| 4 | Cerys Lee | 14.93 | 2025 |
| 5 | S Hogan | 14.94 | 2002 |
| 6 | Adahna Ekoku | 15.13 | 2022 |
| 7 | E Aisbett | 15.4 | 1998 |
| 8 | Hatty Wigginton | 15.56 | 2019 |
| 9 | Eline Helmer | 15.57 | 2015 |
| 10 | Clara Blattler | 15.58 | 2010 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Martine Bomb | 29.5 | 2007 |
| 2 | Sally Hughes | 30.0 | 2008 |
| 3 | Julia Johnson | 30.05 | 2024 |
| 4 | Eleanor Duck | 30.19 | 2019 |
| 5 | Gladys Ngetich | 30.33 | 2017 |
| 6 | Adahna Ekoku | 30.3 | 2022 |
| 7 | Sophie Haldane | 30.61 | 2018 |
| 8 | Emma Roberts | 31.57 | 2017 |
| 9 | Samantha Baker-Jones | 31.82 | 2023 |
| 10 | Maisy Heggie | 32.14 | 2025 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Martine Bomb | 60.72 | 2007 |
| 2 | Clara Blattler | 62.6 | 2012 |
| 3 | S Watts | 62.96 | 2002 |
| 4 | Julia Johnson | 62.98 | 2024 |
| 5 | Kate Kennedy | 63.19 | 2017 |
| 6 | Sally Hughes | 63.9 | 2008 |
| 7 | Sophie Scamps | 64.5 | 2004 |
| 8 | Gladys Ngetich | 64.67 | 2018 |
| 9 | Montana Jackson | 64.70 | 2015 |
| 10 | Charlotte Buckley | 65.10 | 2023 |
| Rank | Name | Performance | Year |
|---|---|---|---|
| 1 | Alexandra Shipley | 06:42.65 | 2023 |
| 2 | Anika Schwarze-Chintapatla | 06:53.29 | 2024 |
| 3 | Dani Chattenton | 06:55.76 | 2017 |
| 4 | Anna Sharp | 06:58.40 | 2019 |
| 5 | Alison Crocker | 07:01.0 | 2009 |
| 6 | Sarah Short | 07:08.33 | 2023 |
| 7 | S Cook | 07:12.8 | 1996 |
| 8 | Kathryn Twyman | 07:14.0 | 2011 |
